Synonym type	GTDB species	NCBI species	GTDB representative	Strain IDs	Type sources	Priority year	GTDB type species	GTDB type strain	NCBI assembly type	Synonym	Highest-quality synonym genome	Synonym strain IDs	Synonym type sources	Synonym priority year	Synonym GTDB type species	Synonym GTDB type strain	Synonym NCBI assembly type	ANI	AF	Notes
TYPE_STRAIN_SYNONYM	s__Methanosarcina mazei	s__Methanosarcina mazei	RS_GCF_000970205.1	S-6	LPSN	1936	False	True	assembly from type material	s__Methanosarcina soligelidi	RS_GCF_000744315.1	SMA-21	LPSN	2013	False	True	assembly from type material	98.280	86.7900
TYPE_STRAIN_SYNONYM	s__Metallosphaera sedula	s__Metallosphaera sedula	RS_GCF_000016605.1	DSM 5348	LPSN	1989	True	True	assembly from type material	s__Metallosphaera prunae	RS_GCF_005222525.1	II,Ron 12		n/a	False	False	assembly from type material	99.880	98.1300
TYPE_STRAIN_SYNONYM	s__Ferroplasma acidiphilum	s__Ferroplasma acidiphilum	RS_GCF_002078355.1	Y	LPSN	2000	True	True	assembly from type material	s__Ferroplasma acidarmanus	RS_GCF_000152265.2	Fer1	LPSN	2000	False	True	assembly from type material	97.300	85.9900
TYPE_STRAIN_SYNONYM	s__Methanocorpusculum parvum	s__Methanocorpusculum parvum	RS_GCF_002287215.1	XII	LPSN	1988	True	True	assembly from type material	s__Methanocorpusculum bavaricum	RS_GCF_000430905.1	DSM 4179	LPSN	1989	False	True	assembly from type material	98.300	86.9800
TYPE_STRAIN_SYNONYM	s__Acidiplasma aeolicum	s__Acidiplasma aeolicum	RS_GCF_001402945.1	VT	LPSN	2009	True	True	assembly from type material	s__Acidiplasma cupricumulans	RS_GCF_001402935.1	BH2	LPSN	2008	False	True	assembly from type material	99.590	91.8000
TYPE_STRAIN_SYNONYM	s__Methanothermobacter thermautotrophicus	s__Methanothermobacter thermautotrophicus	RS_GCF_000008645.1	Delta H	LPSN	1972	True	True	assembly from type material	s__Methanothermobacter defluvii	RS_GCF_003385755.1	DSM 7466	LPSN	1994	False	True	assembly from type material	97.590	90.9400
TYPE_STRAIN_SYNONYM	s__Haloarcula marismortui	s__Haloarcula marismortui	RS_GCF_000011085.1	ATCC 43049	LPSN	1990	False	True	assembly from type material	s__Haloarcula quadrata	RS_GCF_003634715.1	DSM 11927	LPSN	1999	False	True	assembly from type material	98.370	84.5900
TYPE_STRAIN_SYNONYM	s__Pyrococcus furiosus	s__Pyrococcus furiosus	RS_GCF_000007305.1	DSM 3638	LPSN	1986	True	True	assembly from type material	s__Pyrococcus woesei	RS_GCF_050496105.1	DSM 3773	LPSN	1988	False	True	assembly from type material	99.770	96.3100
TYPE_STRAIN_SYNONYM	s__Haloferax denitrificans	s__Haloferax denitrificans	RS_GCF_000337795.1	ATCC 35960	LPSN	1986	False	True	assembly from type material	s__Haloferax sulfurifontis	RS_GCF_014635105.1	CCM 7217	LPSN	2004	False	True	assembly from type material	97.170	85.9400
TYPE_STRAIN_SYNONYM	s__Methanobacterium_D veterum	s__Methanobacterium veterum	RS_GCF_000745485.1	MK4	LPSN	2010	False	True	assembly from type material	s__Methanobacterium arcticum	RS_GCF_000746075.1	M2	LPSN	2011	False	True	assembly from type material	99.980	100.0000
TYPE_STRAIN_SYNONYM	s__Halococcus morrhuae	s__Halococcus morrhuae	RS_GCF_052043925.1	DSM 1307	LPSN	1880	True	True	na	s__Halococcus dombrowskii	RS_GCF_022870485.1	H4	LPSN	2002	False	True	assembly from type material	96.310	84.9400
TYPE_STRAIN_SYNONYM	s__Nitrosocaldus cavascurensis	s__Nitrosocaldus cavascurensis	RS_GCF_900248165.1	SCU2	GTDB CURATOR	2018	False	True	na	s__Nitrosocaldus islandicus	RS_GCF_002906215.1	3F	LPSN	2018	False	True	na	99.970	99.2900
TYPE_STRAIN_SYNONYM	s__Natrinema longum	s__Natrinema longum	RS_GCF_017352095.1	ABH32	LPSN	2006	False	True	assembly from type material	s__Natrinema ejinorense	RS_GCF_002494345.1	JCM 13890	LPSN	2006	False	True	assembly from type material	95.300	84.7700
TYPE_STRAIN_SYNONYM	s__Methanoculleus marisnigri	s__Methanoculleus marisnigri	RS_GCF_000015825.1	JR1	LPSN	1981	False	True	assembly from type material	s__Methanoculleus submarinus	RS_GCF_025914035.1	DSM 15122	LPSN	2003	False	True	assembly from type material	99.990	100.0000
TYPE_STRAIN_SYNONYM	s__Haloplanus salinarum	s__Haloplanus salinarum	RS_GCF_024498175.1	JCM 31424	LPSN	2017	False	True	assembly from type material	s__Haloplanus rallus	RS_GCF_009762275.1	MBLA0036	LPSN	2018	False	True	assembly from type material	99.090	85.8100
TYPE_STRAIN_SYNONYM	s__Methanosuratincola verstraetei	s__Methanosuratincola verstraetei	GB_GCA_049570475.1	LCB70		1000000	False	False	assembly from type material	s__Methanosuratincola subterraneus	GB_GCA_004028775.1	Ch88	LPSN	2019	False	True	na	98.970	92.9600
TYPE_STRAIN_SYNONYM	s__Thermococcus celericrescens	s__Thermococcus celericrescens	RS_GCF_001484195.1	DSM 17994	LPSN	2007	False	True	assembly from type material	s__Thermococcus aciditolerans	RS_GCF_008152015.1	SY113	LPSN	2021	False	True	assembly from type material	95.930	76.8600
TYPE_STRAIN_SYNONYM	s__Natribaculum breve	s__Natribaculum breve	GB_GCA_023008585.1	TRM20010	LPSN	2015	True	True	na	s__Natribaculum longum	GB_GCA_023008565.1	TRM20345	LPSN	2015	False	True	na	98.520	83.0500
TYPE_STRAIN_SYNONYM	s__Thermococcus zilligii	s__Thermococcus zilligii	RS_GCF_000258515.1	AN1	LPSN	1999	False	True	assembly from type material	s__Thermococcus waiotapuensis	RS_GCF_032304395.1	WT1	LPSN	2001	False	True	assembly from type material	95.820	84.9700
MAJORITY_VOTE_SYNONYM	s__Halorubrum hochsteinianum	s__Halorubrum hochsteinianum	RS_GCF_023702125.1	1-13-28	LPSN	2024	False	True	assembly from type material	s__Halorubrum hochstenium	RS_GCF_000337075.1	ATCC 700873		n/a	False	False	na	99.990	99.9500
MAJORITY_VOTE_SYNONYM	s__Kariarchaeum pelagium	s__	GB_GCA_002728275.1	RS678	GTDB CURATOR	1000000	False	True	na	s__Kariarchaeum pelagius	GB_GCA_049621745.1	ME_XS_2302_8_bin_51		n/a	False	False	na	96.710	85.3200
